Mobile:+86-17717520739
Wechat:17717520739
Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.
Model:
Steam pressure regulating control valve Body type: | straight through casting globe type |
Spool type: | balanced cage guided sleeve type |
Nominal size: | DN20~200,、 NPS 3/4〞~ 8〞 |
Nominal pressure: | PN16 ~ 100、 CLASS 150LB ~ 600LB |
Connection: flange: | FF、RF、MF、RTJ |
Welding: | SW、BW |
Flange dimension: | According to to IEC 60534 |
Steam pressure regulating control valve Bonnet type: | Ⅰ:standard type(-20℃~230℃) Ⅱ:Radiator type: (-45℃~ high than 230℃ occasion) Ⅲ:Low temperature extended type(-196℃~ -45℃) Ⅳ:Bellow seal type Ⅴ:Warm insulation Jacket type |
Packing: | V type PFTE packing, flex. graphite packing, etc. |
Gasket: | Metal graphite packing |
control valve Actuator: | Pneumatic: multi-spring diaphragm actuator, piston type actuator. |
Component name | Control Valve Material |
Body/Bonnet | WCB/WCC/WC6/CF8/CF8M/CF3M |
Valve spool/Seat | 304/316/316L(overlaying stellite alloy) |
Packing | Normal:-196~150℃ is PTFE,RTFE,>230℃ is flexible graphite |
Gasket | Normal:Stainless steel with flexible graphite,Special:Metal tooth type gasket |
Diaphragm Cover | Normal:Q235,Special:304 |
Diaphragm | NBR with reinforced polyester fabric |
Spring | Normal:60Si2Mn,Special:50CrVa |
Control valve stem | 2Cr13/17-4PH/304/316/316L |
Steam pressure regulating control valve characteristic | Linear, percentage, quick open | |
Allowable range | 50: 1 | |
Steam pressure regulating control valve | ||
Steam pressure regulating control valve Allowable leakage |
Metal seal:Ⅱgrade(0.5% rated capacity) Soft seal: V grade Leakage standard: GB/T 4213 |
|
Steam pressure regulating control valve Performance | ||
Intrinsic error (%) | ±1.0 | |
Return difference(%) | ≤1.0 | |
Dead zone(%) | ≤1.0 | |
Difference from beginning to end point(%) | ±2.5 | |
Rated travel difference(%) | ≤2.5 |