Mobile:+86-17717520739
Wechat:17717520739
Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.
Model:
Pneumatic PFA PTFE lined globe control valve Features as below:
1. Good corrosion resistance: the inner cavity of Pneumatic PFA PTFE lined globe control valve body, core, seat are lined with 3mm thick fluorine (PTFE,PEP,PFA) , which can withstand strong corrosive fluid.
2. Good sealing performance: double sealing with PTFE bellows and packing.
3. The leakage quantity is little, because the Pneumatic PFA PTFE lined globe control valve core and seat are soft seal, leakage was far below the national Ⅳ level standard.
4. High adjustment accuracy: Pneumatic PFA PTFE lined globe control valve adopts precise and small pneumatic and electric actuators, small in size and light in weight.
Pneumatic PFA PTFE lined globe control valve Body type: | straight through casting globe type Fluoride (PTFE,FEP,PFA) lined |
Spool type: | non-balanced single seat plug type |
Nominal size: | DN20~200,、 NPS 3/4〞~ 8〞 |
Nominal pressure: | PN16 ~ 100、 CLASS 150LB ~ 600LB |
Connection: flange: | FF、RF、MF、RTJ |
Welding: | SW、BW |
Flange dimension: | According to to IEC 60534 |
Pneumatic PFA PTFE lined globe control valve Bonnet type: | Ⅰ:standard type(-29℃~150℃) |
Packing: | V type PFTE packing, flex. graphite packing, etc. |
Gasket: | Metal graphite packing |
Pneumatic PFA PTFE lined globe control valve Actuator: | Pneumatic: multi-spring diaphragm actuator, piston type actuator. |
Component name | Control Valve Material |
Body/Bonnet | WCB/CF8/CF8M/CF3M+PFA/PTFE |
Lined Material | PTFE,FEP,PFA |
Control Valve spool/Seat | 304/316/316L Lined PTFE/FEP/PFA |
Packing | PTFE |
Gasket | PTFE |
Diaphragm Cover | Normal:Q235,Special:304 |
Diaphragm | NBR with reinforced polyester fabric |
Spring | Normal:60Si2Mn,Special:50CrVa |
Control valve stem | 2Cr13/17-4PH/304/316/316L |
Pneumatic PFA PTFE lined globe control valve Flow characteristic | Linear, percentage, quick open | |
Allowable range | 30: 1 | |
Rated Cv value | Percentage CV6.3~400 ,linear CV6.9~440 | |
Pneumatic PFA PTFE lined globe control valve Allowable leakage |
Soft seal: VI grade(foam grade) Leakage standard: GB/T 4213 |
|
Pneumatic PFA PTFE lined globe control valve Performance | ||
Intrinsic error(%) | ±1.5 | |
Return difference(%) | ≤1.5 | |
Dead zone(%) | ≤0.6 | |
Difference from beginning to end point(%) | ±2.5 | |
Rated travel difference(%) | ≤2.5 |
Pneumatic PFA PTFE lined globe control valve Type\ Method |
Pneumatic diaphragm actuator |
ZH23~ZH56 | |
Multi-spring type | |
Usage | Regulating type, ON-OFF type |
Air supply pressure or Power supply voltage | Air supply pressure (Spring range) 140(20~100)Kpa G 240 (40~200) Kpa G 280 (80~240) Kpa G |
Connector | Air pipe connector: RC1/4 |
Direct action | Pressure increase, stem descend, valve close. |
Reaction | Pressure increase, stem ascend, valve open. |
Input signal | 40~20mA.DC(with positioner) |
Lag | ≤1%FS(with positioner) |
Linear type | 2%FS(with positioner) |
Environmental temperature | -10℃~+70℃ |
Pneumatic PFA PTFE lined globe control valveAccessories | E/P, P/P valve positioner, filter regulator, valve converter, solenoid valve, limited switch Non-standard accessories, need special customized notes. |
Nominal size, DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | ||
Rated flow coefficient, Cv | Percentage | 8 | 12 | 20 | 32 | 50 | 70 | 100 | 200 | 240 | ||
Linear | 5 | 10 | 16 | 25 | 38 | 63 | 80 | 120 | 220 | 300 | ||
Travel | 16mm | 25 mm | 40mm | 60mm | ||||||||
Pneumatic actuator Diaphragm effective area, Ae (cm2) |
ZHA/B-22 | ZHA/B-23 | ZHA/B-34 | ZHA/B-45 | ||||||||
350 | 350 | 560 | 900 | |||||||||
Action | Spring range | Pneumatic PFA PTFE lined globe control valve Max. allowable pressure difference(MPa) |
||||||||||
Air open | 20-100KPa | 1.16 | 0.7 | 0.44 | 0.28 | 0.18 | 0.17 | 0.11 | 0.07 | 0.07 | 0.05 | |
40-200 KPa | 3.34 | 2.14 | 1.31 | 0.84 | 0.53 | 0.51 | 0.33 | 0.21 | 0.22 | 0.15 | ||
80-240 KPa | 6.4 | 4.99 | 3.05 | 1.95 | 1.25 | 1.18 | 0.78 | 0.5 | 0.51 | 0.36 | ||
Air close | 20-100KPa | 2.23 | 2.14 | 0.87 | 0.56 | 0.35 | 0.34 | 0.22 | 0.14 | 0.15 | 0.1 | |
40-200 KPa | 6.4 | 6.4 | 5.86 | 3.64 | 2.3 | 2.21 | 1.43 | 0.91 | 0.95 | 0.66 | ||
80-240 KPa | 6.4 | 6.4 | 6.4 | 5.04 | 3.18 | 3.06 | 1.98 | 1.26 | 1.32 | 0.92 |