Mobile:+86-17717520739
Wechat:17717520739
Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.
Model:
Pneumatic steam jacketed control valve muti-springs pneumatic reinforce actuator makes the control valve realize the conversion of normal close and normal open on site easily,the spring can be effectively protected from the corrosion to prolong the service life of control valve actuator and convenient for customers operation. The actuator of Pneumatic steam jacketed control valve and the intelligent control valve positioner are connected pipeless to strengthen the antisemitic performance,stability and precision adjustment, to meet to exactly control of the working conditions.
Pneumatic steam jacketed control valve Body type: | straight through casting globe type with jacketed |
Spool type: | non-balanced single seat plug type |
Nominal size: | DN20~200,、 NPS 3/4〞~ 8〞 |
Nominal pressure: | PN16 ~ 100、 CLASS 150LB ~ 600LB |
Connection: flange: | FF、RF、MF、RTJ |
Welding: | SW、BW |
Flange dimension: | According to to IEC 60534 |
Pneumatic steam jacketed control valve Bonnet type: | Ⅰ:standard type(-20℃~230℃) Ⅱ:Radiator type: (-45℃~ high than 230℃ occasion) Ⅲ:Low temperature extended type(-196℃~ -45℃) Ⅳ:Bellow seal type Ⅴ:Warm insulation Jacket type |
Packing: | V type PFTE packing, flex. graphite packing, etc. |
Gasket: | Metal graphite packing |
Pneumatic control valve actuator: | Pneumatic: multi-spring diaphragm actuator, piston type actuator. |
Component name | control valve Material |
Body/Bonnet | WCB/WCC/WC6/CF8/CF8M/CF3M |
Valve spool/Seat | 304/316/316L(overlaying stellite alloy) |
Packing | Normal:-196~150℃ is PTFE,RTFE,>230℃ is flexible graphite |
Gasket | Normal:Stainless steel with flexible graphite,Special:Metal tooth type gasket |
Diaphragm Cover | Normal:Q235,Special:304 |
Diaphragm | NBR with reinforced polyester fabric |
Spring | Normal:60Si2Mn,Special:50CrVa |
Control valve stem | 2Cr13/17-4PH/304/316/316L |
Pneumatic steam jacketed control valve Flow characteristic |
Linear, percentage, quick open | |
Allowable range | 50: 1 (CV<6.3 30: 1) | |
Rated Cv value | Percentage CV1.6~630 ,linear CV1.8~690 | |
Pneumatic steam jacketed control valve Allowable leakage | Metal seal: IV grade(0.01% rated capacity) Soft seal: VI grade(foam grade) Leakage standard: GB/T 4213 |
|
Pneumatic steam jacketed control valve Performance | ||
Intrinsic error % | ±1.5 | |
Return difference, % | ≤1.5 | |
Dead zone, % | ≤0.6 | |
Difference from beginning to end point, % | ±2.5 | |
Rated travel difference, % | ≤2.5 |